For those that love & need this plant,
Get licensed if you haven't already and stay legal!
All states marked in green are now live for Triple Phoenix Licensing!
State | Legal Status | Medicinal | Decriminalized |
|
|
Alabama | Fully Illegal | No | No | View State Laws | |
Alaska | Fully Legal | Yes | Yes | View State Laws | |
Arizona | Fully Legal | Yes | Yes | View State Laws | |
Arkansas | Mixed | Yes | No | View State Laws | |
California | Fully Legal | Yes | Yes | View State Laws | |
Colorado | Fully Legal | Yes | Yes | View State Laws | |
Connecticut | Mixed | Yes | Yes | View State Laws | |
Delaware | Mixed | Yes | Yes | View State Laws | |
District of Columbia | Fully Legal | Yes | Yes | View State Laws | |
Florida | Mixed | Yes | No | View State Laws | |
Georgia | Mixed | CBD Oil Only | No | View State Laws | |
Hawaii | Mixed | Yes | Yes | View State Laws | |
Idaho | Fully Illegal | No | No | View State Laws | |
Illinois | Fully Legal | Yes | Yes | View State Laws | |
Indiana | Mixed | CBD Oil Only | No | View State Laws | |
Iowa | Mixed | CBD Oil Only | No | View State Laws | |
Kansas | Fully Illegal | No | No | View State Laws | |
Kentucky | Mixed | CBD Oil Only | No | View State Laws | |
Louisiana | Mixed | Yes | No | View State Laws | |
Maine | Fully Legal | Yes | Yes | View State Laws | |
Maryland | Mixed | Yes | Yes | View State Laws | |
Massachusetts | Fully Legal | Yes | Yes | View State Laws | |
Michigan | Fully Legal | Yes | Yes | View State Laws | |
Minnesota | Mixed | Yes | Yes | View State Laws | |
Mississippi | Fully Illegal | No | No | View State Laws | |
Missouri | Mixed | Yes | Yes | View State Laws | |
Montana | Fully Legal* | Yes | Yes* | View State Laws | |
Nebraska | Fully Illegal | No | Yes | View State Laws | |
Nevada | Fully Legal | Yes | Yes | View State Laws | |
New Hampshire | Mixed | Yes | Yes | View State Laws | |
New Jersey | Fully Legal | Yes | Yes | View State Laws | |
New Mexico | Mixed | Yes | Yes | View State Laws | |
New York | Fully Legal | Yes | Yes | View State Laws | |
North Carolina | Fully Illegal | No | Yes | View State Laws | |
North Dakota | Mixed | Yes | Yes | View State Laws | |
Ohio | Mixed | Yes | Yes | View State Laws | |
Oklahoma | Mixed | Yes | No | View State Laws | |
Oregon | Fully Legal | Yes | Yes | View State Laws | |
Pennsylvania | Mixed | Yes | No | View State Laws | |
Rhode Island | Mixed | Yes | Yes | View State Laws | |
South Carolina | Fully Illegal | No | No | View State Laws | |
South Dakota | Fully Legal* | Yes* | Yes* | View State Laws | |
Tennessee | Fully Illegal | No | No | View State Laws | |
Texas | Mixed | CBD Oil Only | No | View State Laws | |
Utah | Mixed | Yes | No | View State Laws | |
Vermont | Fully Legal | Yes | Yes | View State Laws | |
Virginia | Mixed | CBD Oil Only | Yes | View State Laws | |
Washington | Fully Legal | Yes | Yes | View State Laws | |
West Virginia | Mixed | Yes | No | View State Laws | |
Wisconsin | Mixed | CBD Oil Only | No | View State Laws | |
Wyoming | Fully Illegal | No | No | View State Laws |
State statuses were quoted from Disa
*Pricing varies state by state
and usually the states
with medical marijuana programs
the longest are the cheapest,
hence California's low pricing.
*Rest assured we are working diligently to bring
pricing to an affordable level
nationwide.
If we're currently not offering
licensing in your state,
keep checking back here periodically.